Material Overview
Commercial Pure Titanium is a top-quality material that offers excellent corrosion resistance and a high strength-to-weight ratio at a reasonable cost. This makes it a prime option for industries like aerospace and medicine, where lightweight construction and resistance to corrosion are of the utmost importance. Pure titanium is the only hypoallergenic metal available, making it the ideal choice for surgical instruments and medical implants.
In addition, Commercial Pure Titanium is suitable for a wide range of applications due to its versatility and ease of fabrication. From chemical processing equipment to marine components and sports equipment, titanium’s ability to be easily welded, machined, and formed into complex shapes make it a popular choice. All in all, Commercial Pure Titanium is an outstanding material that offers excellent performance, cost-effectiveness, and design flexibility.
Availability
Chemical Composition
| Nitrogen,max | Carbon,max | Hydrogen,max | Iron,max | Oxygen,max | Each | Total | Ti | |
|---|---|---|---|---|---|---|---|---|
| Grade 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | 0.10 | 0.40 | Balance |
| Grade 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.10 | 0.40 | Balance |
| Grade 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | 0.10 | 0.40 | Balance |
| Grade 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | 0.10 | 0.40 | Balance |
Mechanical Properties
| Tensile Strength,min(MPa) | Yield Strength,0.2 % Offset(MPa) | Elongation(%) | |
|---|---|---|---|
| Grade 1 | 240 | 138~310 | 24 |
| Grade 2 | 345 | 275~450 | 20 |
| Grade 3 | 450 | 380~550 | 18 |
| Grade 4 | 550 | 483~655 | 15 |
You must be logged in to post a comment.